<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Short Sales Approved</title>
	<atom:link href="http://gettingshortsalesapproved.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettingshortsalesapproved.com</link>
	<description>Let&#039;s Share Resources and Ideas to Get our Short Sales Approved</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Sale Success</title>
		<link>http://gettingshortsalesapproved.com/2010/09/02/short-sale-success/</link>
		<comments>http://gettingshortsalesapproved.com/2010/09/02/short-sale-success/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:38:12 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.housingstorm.com/2010/09/02/short-sale-success/</guid>
		<description><![CDATA[
			
				
			
		
What does it take to have success in a short sale? The lawyers advertising on television would tell you that you need a lawyer. Frankly, I recommend the counsel of an attorney to every short seller. Having a lawyer does not insure success. There are many agents in our market who specialize in short sales, [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F09%2F02%2Fshort-sale-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F09%2F02%2Fshort-sale-success%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What does it take to have success in a short sale? The lawyers advertising on television would tell you that you need a lawyer. Frankly, I recommend the counsel of an attorney to every short seller. Having a lawyer does not insure success. There are many agents in our market who specialize in short sales, and they would tell you that you need to work with them to be successful. You do need a competent agent with experience in short sales to help you, but that does not guarantee a successful closing either. Unfortunately, there is no silver bullet or
<p><a href='http://realestateoptimist.housingstorm.com/2010/08/31/short-sale-success/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F09%2F02%2Fshort-sale-success%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/09/02/short-sale-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The List Price of a Short Sale is a Loaded Question</title>
		<link>http://gettingshortsalesapproved.com/2010/08/31/the-list-price-of-a-short-sale-is-a-loaded-question/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/31/the-list-price-of-a-short-sale-is-a-loaded-question/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:48:06 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.housingstorm.com/2010/08/31/the-list-price-of-a-short-sale-is-a-loaded-question/</guid>
		<description><![CDATA[
			
				
			
		
Because I receive so many phone calls throughout the day, it&#8217;s sometimes difficult for me to answer my cell when it rings. This means callers often end up having to leave a message. I&#8217;m only one  person and can&#8217;t be on two phones at the same time. To deal with this  situation, I [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fthe-list-price-of-a-short-sale-is-a-loaded-question%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fthe-list-price-of-a-short-sale-is-a-loaded-question%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Because I receive so many phone calls throughout the day, it&#8217;s sometimes difficult for me to answer my cell when it rings. This means callers often end up having to leave a message. I&#8217;m only one  person and can&#8217;t be on two phones at the same time. To deal with this  situation, I have my team member&#8217;s name and phone number listed first in  MLS. This way she can talk to buyers and buyer&#8217;s agents for me, freeing up my time to deal with other Sacramento short sale business.<br />
However, every so often, I get a buyer&#8217;s phone
<p><a href='http://sacramentoshortsales.housingstorm.com/2010/08/31/the-list-price-of-a-short-sale-is-a-loaded-question/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fthe-list-price-of-a-short-sale-is-a-loaded-question%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/31/the-list-price-of-a-short-sale-is-a-loaded-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elk Grove Short Sale Sellers – are you subject to a deficiency judgement?</title>
		<link>http://gettingshortsalesapproved.com/2010/08/31/elk-grove-short-sale-sellers-%e2%80%93-are-you-subject-to-a-deficiency-judgement/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/31/elk-grove-short-sale-sellers-%e2%80%93-are-you-subject-to-a-deficiency-judgement/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:48:01 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.housingstorm.com/2010/08/31/elk-grove-short-sale-sellers-%e2%80%93-are-you-subject-to-a-deficiency-judgement/</guid>
		<description><![CDATA[
			
				
			
		
What is a Deficiency Judgement?
Elk Grove Short Sale sellers have to be concerned with whether or not their lender will file a deficiency judgement against them or not.  So what is a deficiency judgement?
According to Wikipedia &#8211; A deficiency judgment is an unsecured money judgment against a borrower whose mortgage foreclosure sale did not [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Felk-grove-short-sale-sellers-%25e2%2580%2593-are-you-subject-to-a-deficiency-judgement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Felk-grove-short-sale-sellers-%25e2%2580%2593-are-you-subject-to-a-deficiency-judgement%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What is a Deficiency Judgement?<br />
Elk Grove Short Sale sellers have to be concerned with whether or not their lender will file a deficiency judgement against them or not.  So what is a deficiency judgement?<br />
According to Wikipedia &#8211; A deficiency judgment is an unsecured money judgment against a borrower whose mortgage foreclosure sale did not produce sufficient funds to pay the underlying promissory note, or loan, in full. [1] The availability of a deficiency judgment depends on whether the lender has a recourse or nonrecourse loan, which is largely a matter of state law. In some jurisdictions,
<p><a href='http://elkgrove.housingstorm.com/2010/08/31/elk-grove-distressed-homeowners-are-you-subject-to-a-deficiency-judgement/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Felk-grove-short-sale-sellers-%25e2%2580%2593-are-you-subject-to-a-deficiency-judgement%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/31/elk-grove-short-sale-sellers-%e2%80%93-are-you-subject-to-a-deficiency-judgement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Short Sales Are Subject to Investor Approval</title>
		<link>http://gettingshortsalesapproved.com/2010/08/31/bank-of-america-short-sales-are-subject-to-investor-approval/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/31/bank-of-america-short-sales-are-subject-to-investor-approval/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:17:43 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.housingstorm.com/2010/08/31/bank-of-america-short-sales-are-subject-to-investor-approval/</guid>
		<description><![CDATA[
			
				
			
		
People often don&#8217;t pay attention to warnings. That&#8217;s because sometimes we look at them in jest, like Lost in Space: Danger, Will Robinson. I can advise sellers that the price of their short sale is too low, but they ultimately set the price, not me. I can also tell buyer&#8217;s agents that they need to [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fbank-of-america-short-sales-are-subject-to-investor-approval%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fbank-of-america-short-sales-are-subject-to-investor-approval%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>People often don&#8217;t pay attention to warnings. That&#8217;s because sometimes we look at them in jest, like Lost in Space: Danger, Will Robinson. I can advise sellers that the price of their short sale is too low, but they ultimately set the price, not me. I can also tell buyer&#8217;s agents that they need to pull the comparable sales, but that advice often falls on deaf ears.<br />
As a result, sometimes I can end up with a short sale listing priced way too low to attract any type of decent offer. Agents who don&#8217;t work in short sales don&#8217;t understand that
<p><a href='http://sacramentoshortsales.housingstorm.com/2010/08/30/bank-of-america-short-sales-are-subject-to-investor-approval/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fbank-of-america-short-sales-are-subject-to-investor-approval%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/31/bank-of-america-short-sales-are-subject-to-investor-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Short Sale Sellers – Rejoice over CA SB 931!</title>
		<link>http://gettingshortsalesapproved.com/2010/08/31/california-short-sale-sellers-%e2%80%93-rejoice-over-ca-sb-931/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/31/california-short-sale-sellers-%e2%80%93-rejoice-over-ca-sb-931/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:17:38 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.housingstorm.com/2010/08/31/california-short-sale-sellers-%e2%80%93-rejoice-over-ca-sb-931/</guid>
		<description><![CDATA[
			
				
			
		
Working with short salesCalifornia Short Sale sellers pay attention in the upcoming days as California SB 931 is closer to becoming a reality!  When Governor Schwarzenegger signs California SB 931, Californians will rejoice!  This should make California Short Sale sellers breathe a little easier.  California SB 931 will ban deficiency judgements for [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fcalifornia-short-sale-sellers-%25e2%2580%2593-rejoice-over-ca-sb-931%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fcalifornia-short-sale-sellers-%25e2%2580%2593-rejoice-over-ca-sb-931%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Working with short salesCalifornia Short Sale sellers pay attention in the upcoming days as California SB 931 is closer to becoming a reality!  When Governor Schwarzenegger signs California SB 931, Californians will rejoice!  This should make California Short Sale sellers breathe a little easier.  California SB 931 will ban deficiency judgements for California short sale sellers with a first mortgage.  It has now passed both the Assembly and the Senate and is simply awaiting Governor Schwarzenegger&#8217;s signature.<br />
According to AroundTheCapitol.com
<p><a href='http://elkgrove.housingstorm.com/2010/08/30/california-short-sale-sellers-rejoice-over-ca-sb-931/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F31%2Fcalifornia-short-sale-sellers-%25e2%2580%2593-rejoice-over-ca-sb-931%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/31/california-short-sale-sellers-%e2%80%93-rejoice-over-ca-sb-931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contingent on Waiting</title>
		<link>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:35:27 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/</guid>
		<description><![CDATA[
			
				
			
		
I regularly publish indicators and trends at my website (www.JayEmerson.com) and try to offer a no-nonsense interpretation of the local real estate market. 
As a scarred short sale warrior across our 3 counties, I can tell you that the national numbers being touted (only 3.8 million sold, annualized) is not considering those homes between worlds; not [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I regularly publish indicators and trends at my website (www.JayEmerson.com) and try to offer a no-nonsense interpretation of the local real estate market. <br />
As a scarred short sale warrior across our 3 counties, I can tell you that the national numbers being touted (only 3.8 million sold, annualized) is not considering those homes between worlds; not quite Pending and not available for buyer competition.  These homes are handcuffed in a world called “Active Short Contingent”.  Naturally, a SOLD figure would not consider these as they are not even Pending.  But that’s where the hose is kinked.  Short selling lenders are providing
<p><a href='http://sacramentohomes.housingstorm.com/2010/08/25/contingent-on-waiting/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contingent on Waiting</title>
		<link>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:35:27 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/</guid>
		<description><![CDATA[
			
				
			
		
I regularly publish indicators and trends at my website (www.JayEmerson.com) and try to offer a no-nonsense interpretation of the local real estate market. 
As a scarred short sale warrior across our 3 counties, I can tell you that the national numbers being touted (only 3.8 million sold, annualized) is not considering those homes between worlds; not [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I regularly publish indicators and trends at my website (www.JayEmerson.com) and try to offer a no-nonsense interpretation of the local real estate market. <br />
As a scarred short sale warrior across our 3 counties, I can tell you that the national numbers being touted (only 3.8 million sold, annualized) is not considering those homes between worlds; not quite Pending and not available for buyer competition.  These homes are handcuffed in a world called “Active Short Contingent”.  Naturally, a SOLD figure would not consider these as they are not even Pending.  But that’s where the hose is kinked.  Short selling lenders are providing
<p><a href='http://sacramentohomes.housingstorm.com/2010/08/25/contingent-on-waiting/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contingent on Waiting</title>
		<link>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:35:27 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.housingstorm.com/2010/08/25/contingent-on-waiting/</guid>
		<description><![CDATA[
			
				
			
		
I regularly publish indicators and trends at my website (www.JayEmerson.com) and try to offer a no-nonsense interpretation of the local real estate market. 
As a scarred short sale warrior across our 3 counties, I can tell you that the national numbers being touted (only 3.8 million sold, annualized) is not considering those homes between worlds; not [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I regularly publish indicators and trends at my website (www.JayEmerson.com) and try to offer a no-nonsense interpretation of the local real estate market. <br />
As a scarred short sale warrior across our 3 counties, I can tell you that the national numbers being touted (only 3.8 million sold, annualized) is not considering those homes between worlds; not quite Pending and not available for buyer competition.  These homes are handcuffed in a world called “Active Short Contingent”.  Naturally, a SOLD figure would not consider these as they are not even Pending.  But that’s where the hose is kinked.  Short selling lenders are providing
<p><a href='http://sacramentohomes.housingstorm.com/2010/08/25/contingent-on-waiting/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fcontingent-on-waiting%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/25/contingent-on-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay’s No BS Market Indicators and Commentary – July 2010</title>
		<link>http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:35:08 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/</guid>
		<description><![CDATA[
			
				
			
		
No BS Real Estate
(See the charts at http://www.jayemerson.com/indicators.html)
We will look back on this time and wish it could have stayed. It is not a free market but it’s better than we’ve had in some time.  The media is crying about the drop in sales but that is a National figure.  Our local market is not [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fjay%25e2%2580%2599s-no-bs-market-indicators-and-commentary-%25e2%2580%2593-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fjay%25e2%2580%2599s-no-bs-market-indicators-and-commentary-%25e2%2580%2593-july-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>No BS Real Estate<br />
(See the charts at http://www.jayemerson.com/indicators.html)<br />
We will look back on this time and wish it could have stayed. It is not a free market but it’s better than we’ve had in some time.  The media is crying about the drop in sales but that is a National figure.  Our local market is not bad but also not free. A free market is one in which a buyer and seller are not forced to make a decision based on factors other than their own.  A buyer’s desire for a home and a seller’s desire to sell are the demand
<p><a href='http://sacramentohomes.housingstorm.com/2010/08/25/jay%E2%80%99s-no-bs-market-indicators-and-commentary-%E2%80%93-july-2010/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fjay%25e2%2580%2599s-no-bs-market-indicators-and-commentary-%25e2%2580%2593-july-2010%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay’s No BS Market Indicators and Commentary – July 2010</title>
		<link>http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/</link>
		<comments>http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:35:08 +0000</pubDate>
		<dc:creator>HS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/</guid>
		<description><![CDATA[
			
				
			
		
No BS Real Estate
(See the charts at http://www.jayemerson.com/indicators.html)
We will look back on this time and wish it could have stayed. It is not a free market but it’s better than we’ve had in some time.  The media is crying about the drop in sales but that is a National figure.  Our local market is not [...]]]></description>
			<content:encoded><![CDATA[<div class='embaArticle' style='display:inline'><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fjay%25e2%2580%2599s-no-bs-market-indicators-and-commentary-%25e2%2580%2593-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fjay%25e2%2580%2599s-no-bs-market-indicators-and-commentary-%25e2%2580%2593-july-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>No BS Real Estate<br />
(See the charts at http://www.jayemerson.com/indicators.html)<br />
We will look back on this time and wish it could have stayed. It is not a free market but it’s better than we’ve had in some time.  The media is crying about the drop in sales but that is a National figure.  Our local market is not bad but also not free. A free market is one in which a buyer and seller are not forced to make a decision based on factors other than their own.  A buyer’s desire for a home and a seller’s desire to sell are the demand
<p><a href='http://sacramentohomes.housingstorm.com/2010/08/25/jay%E2%80%99s-no-bs-market-indicators-and-commentary-%E2%80%93-july-2010/'>http://housingstorm.com/tag/short-sales/</a></p>
<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgettingshortsalesapproved.com%2F2010%2F08%2F25%2Fjay%25e2%2580%2599s-no-bs-market-indicators-and-commentary-%25e2%2580%2593-july-2010%2F&amp;layout=&amp;show_faces=true&amp;width=&amp;action=&amp;colorscheme=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://gettingshortsalesapproved.com/2010/08/25/jay%e2%80%99s-no-bs-market-indicators-and-commentary-%e2%80%93-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
